<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soiled Earth</title>
	<atom:link href="http://soiledearth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://soiledearth.com</link>
	<description>Pardon us why we clean up a little oil spill you may have heard about...</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Earth at 7 Billion</title>
		<link>http://soiledearth.com/?p=730</link>
		<comments>http://soiledearth.com/images/infographics/the-earth-at-7-billion#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:58:48 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[earth population]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[seven billion people]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=730</guid>
		<description><![CDATA[An infographic look at Earth's 7 billion inhabitants.
]]></description>
			<content:encoded><![CDATA[<p>An infographic look at Earth&#8217;s 7 billion inhabitants.</p>
<p><a href="http://www.mastersdegreeonline.org/seven-billion/"><img src="http://images.mastersdegreeonline.org.s3.amazonaws.com/seven-billion.gif" alt="seven billion The Earth at 7 Billion" width="895"  border="0" title="The Earth at 7 Billion" /></a><br />Created by: <a href="http://www.mastersdegreeonline.org/">Masters Degree Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/images/infographics/the-earth-at-7-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is what happens when six-pack plastic rings end up in the water.</title>
		<link>http://soiledearth.com/?p=719</link>
		<comments>http://soiledearth.com/pollution/this-is-what-happens-when-six-pack-plastic-rings-end-up-in-the-water#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:01:10 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[freshwater turtle]]></category>
		<category><![CDATA[plastic rings]]></category>
		<category><![CDATA[plastic six pack rings]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=719</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The use of these six-pack plastic rings doesn&#8217;t seem to be waning. If you purchase products that utilize them, always be sure to cut them up before disposing of them.</p>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/11/turtle-caught-in-plastic-ring.jpg"><img class="aligncenter size-full wp-image-720" title="turtle caught in plastic ring" src="http://soiledearth.com/wp-content/uploads/2011/11/turtle-caught-in-plastic-ring.jpg" alt="turtle caught in plastic ring This is what happens when six pack plastic rings end up in the water." width="540" height="357" /></a></p>
<p>Image credit: <a href="http://reddit.com/r/pics" target="_blank">r/pics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/pollution/this-is-what-happens-when-six-pack-plastic-rings-end-up-in-the-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile In California&#8230; A Coastal Road Collapses Into The Pacific Ocean.</title>
		<link>http://soiledearth.com/?p=710</link>
		<comments>http://soiledearth.com/videos/meanwhile-in-california-a-coastal-road-collapses-into-the-pacific-ocean#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:43:34 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<h3>California&#8217;s Coastal Cliffs Are Collapsing&#8230;</h3>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/11/reuters.california.road_.png"><img class="size-full wp-image-713" title="reuters.california.road" src="http://soiledearth.com/wp-content/uploads/2011/11/reuters.california.road_.png" alt="reuters.california.road  Meanwhile In California... A Coastal Road Collapses Into The Pacific Ocean." width="534" height="291" /></a></p>
<h3>A 600-foot section of road quietly slips into ocean&#8230;</h3>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/11/california.road_.colapse.png"><img class="size-full wp-image-714" title="california.road.colapse" src="http://soiledearth.com/wp-content/uploads/2011/11/california.road_.colapse.png" alt="california.road .colapse Meanwhile In California... A Coastal Road Collapses Into The Pacific Ocean." width="534" height="291" /></a></p>
<p>City engineers have hired an outside firm to analyze the soil after the ground under Paseo Del Mar in San Pedro slid away Sunday. No one was hurt.</p>
<blockquote><p>A 600-foot section of a bluff-top roadway in San Pedro collapsed into the Pacific Ocean following heavy weekend rains, instantly carving a sheer, gaping canyon into the shoreline.</p>
<p>The earth and asphalt moved as a giant block, slipping away gently and swiftly about 3 p.m. Sunday, L.A. City Engineer Gary Moore said.</p>
<p>&#8220;This entire coast along here is a cliff,&#8221; Moore told reporters Monday, standing about 25 feet from the edge of the newly formed drop-off. &#8220;So nature has created a new cliff.&#8221;</p>
<p>The 100-foot-high coastal bluff on Paseo Del Mar between Western and Weymouth avenues has been moving slowly seaward for several months, but Sunday marked the first time that a sizable mass of earth slid away at one time. [<a href="http://www.latimes.com/news/local/la-me-1122-san-pedro-slide-20111122,0,897909.story">latimes.com</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/videos/meanwhile-in-california-a-coastal-road-collapses-into-the-pacific-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy Abound: A Clean Energy Source, Coast to Coast</title>
		<link>http://soiledearth.com/?p=699</link>
		<comments>http://soiledearth.com/energy/geothermal-energy-abound-a-clean-energy-source-coast-to-coast#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:23:40 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal power]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[smu]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A recent study published by Southern Methodist University (SMU) in Dallas, Texas, funded by a grant from Google, showcases a virtually unlimited supply of <a href="http://blog.smu.edu/research/2011/10/25/vast-coast-to-coast-clean-energy-source-confirmed-by-first-google-org-funded-geothermal-mapping-report/" title="Vast coast-to-coast clean energy source confirmed by first Google.org-funded geothermal mapping report" target="_blank">American geothermal potential</a>. Here&#8217;s a look at the map, followed by a short video about the technology utilized to access our planet&#8217;s incredible power.</p>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/11/geothermal-potential-in-america.png"><img class="aligncenter size-full wp-image-700" title="geothermal potential in america" src="http://soiledearth.com/wp-content/uploads/2011/11/geothermal-potential-in-america.png" alt="geothermal potential in america Geothermal Energy Abound: A Clean Energy Source, Coast to Coast" width="534" height="348" /></a></p>
<p>&nbsp;</p>
<p><object width="535" height="302"><param name="movie" value="http://www.youtube.com/v/O6r_3AgI49Y?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O6r_3AgI49Y?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="535" height="302" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Source: <a href="http://blog.smu.edu/" target="_blank">Southern Methodist University</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/energy/geothermal-energy-abound-a-clean-energy-source-coast-to-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Demands of the 99%</title>
		<link>http://soiledearth.com/?p=688</link>
		<comments>http://soiledearth.com/politics/basic-demands-of-the-99#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:17:21 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[the 99]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=688</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>For those of you who are confused about the <a title="Occupy Wall Street" href="http://en.wikipedia.org/wiki/Occupy_Wall_Street" target="_blank">Occupy Wall Street</a> movement or claim it has no focus:</p>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/10/demands-of-the-99-percent.jpg"><img class="aligncenter size-full wp-image-689" title="demands of the 99 percent" src="http://soiledearth.com/wp-content/uploads/2011/10/demands-of-the-99-percent.jpg" alt="demands of the 99 percent Basic Demands of the 99%" width="535" height="538" /></a></p>
<p><em>Image credit: <a href="http://www.reddit.com/r/conspiracy/" title="r/conspiracy" target="_blank">r/conspiracy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/politics/basic-demands-of-the-99/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report Ties Shell to Human Rights Abuse, Environmental Destruction in Niger Delta</title>
		<link>http://soiledearth.com/?p=671</link>
		<comments>http://soiledearth.com/africa/report-ties-shell-to-human-rights-abuse-environmental-destruction-in-niger-delta#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:10:55 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[militants]]></category>
		<category><![CDATA[niger delta]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[shell oil company]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=671</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://soiledearth.com/wp-content/uploads/2011/10/Shell-Oil-is-evil.jpg"><img class="size-full wp-image-680 alignleft" style="margin-top: 0px;" title="Shell Oil is evil" src="http://soiledearth.com/wp-content/uploads/2011/10/Shell-Oil-is-evil.jpg" alt="Shell Oil is evil Report Ties Shell to Human Rights Abuse, Environmental Destruction in Niger Delta" width="200" height="307" /></a>New research reveals Shell paid militants who destroyed Nigerian towns</strong></p>
<p>Shell fuelled human rights abuses in Nigeria by paying huge contracts to armed militants, according to a <a href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf" data-cke-saved-href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf">new report</a> published by Platform and a coalition of NGOs and featured today in <em><a href="http://www.guardian.co.uk/world/2011/oct/03/shell-accused-of-fuelling-nigeria-conflict">The Guardian</a></em>.</p>
<p><a href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf" data-cke-saved-href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf"><strong><em>Counting the Cost</em></strong></a> implicates Shell in cases of serious violence in Nigeria’s oil-rich Niger Delta region from 2000 to 2010. The report uncovers how Shell’s routine payments to armed militants exacerbated conflicts, in one case leading to the destruction of Rumuekpe town where it is estimated that at least 60 people were killed.</p>
<p>According to Platform’s report, Shell continues to rely on Nigerian government forces who have perpetrated systematic human rights abuses against local residents, including unlawful killings, torture and cruel, inhumane and degrading treatment. The full report is available to download <a href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf" data-cke-saved-href="http://platformlondon.org/nigeria/Counting_the_Cost.pdf">here</a>. A shorter, 9-page summary of the report can be found <a href="http://www.platformlondon.org/nigeria/CTCSummary2011.pdf">here</a>. Sample tweets and blog posts are also <a href="http://www.platformlondon.org/nigeria/Sample%20tweets%20and%20blog%20-%20Counting%20the%20Cost.pdf">available</a>.</p>
<p><strong>Key findings include:</strong></p>
<ol>
<li>Platform has heard testimony and seen contracts that implicate Shell in regularly assisting armed militants with lucrative payments. In one case in 2010, Shell is alleged to have transferred over $159,000 to a group credibly linked to militia violence.</li>
<li>Shell admits that from 2006 onwards, the company paid thousands of dollars every month to armed militants in the town of Rumuekpe, in the full knowledge that the money was used to sustain three years of conflict.</li>
<li>A company manager exposes structural problems with Shell’s ‘community development’ programme, claiming that “the money is not going into the rightful hands,” and that poor community engagement caused Shell to shut down a third of its oil production in August 2011 after 12 oil spills in the Adibawa area.</li>
</ol>
<p>NGOs from the UK, Netherlands and Nigeria are demanding that Shell put an end to over five decades of social and environmental devastation and break its close ties with government forces and other armed groups responsible for abuses. Platform’s report also condemns the Nigerian government for failing to protect the rights of its citizens and urges President Goodluck Jonathan to find political solutions to the Delta crisis instead of military responses.</p>
<p>Ben Amunwa from Platform said: “This research sheds new light on Shell’s active role in human rights abuses during a decade of terrible violence in the Niger Delta. Shell claims it has nothing to do with the crisis, but the company is involved in widespread abuses and militarisation. While Shell cites ‘security issues’ as a convenient excuse for its appalling environmental record, it has also failed to take the necessary steps to resolve conflicts. In many cases, Shell’s activities have created insecurity.”<br />
Nnimmo Bassey of Friends of the Earth International said: “Shell’s obligations are clear: it must clean up after decades of devastating oil spills, end the illegal practice of gas flaring and compensate the victims of human rights abuses in Nigeria. It is unacceptable that Shell continues to deny responsibility, while pushing communities deeper into poverty and fuelling destructive conflicts.”</p>
<p>“Shell’s divisive practices have led to daily human rights violations in the Niger Delta,” said Geert Ritsema from Friends of the Earth Netherlands. “Many of the victims have no access to justice and cannot afford to take the oil giant to court. Lawsuits in Nigeria can take decades to resolve and the remedies are often inadequate. Yet Shell must be held accountable for its environmental destruction and complicity in human rights abuses in Nigeria, and home governments like the UK and the Netherlands must ensure that remedies are available and accessible to the victims.”</p>
<p>Platform’s report follows months of controversy for Shell, in which:</p>
<ul>
<li>The UN issued a damning report on the ecological impact of oil spills in Ogoni, many of which are from Shell’s facilities. The UN Environment Programme found that Shell had operated in Nigeria below international standards and the company had certified heavily contaminated sites as “clean”.</li>
<li>Shell admitted liability for two massive oil spills in the Ogoni community of Bodo in 2008 to 2009 after a lawsuit filed in London. The company now faces a compensation payout estimated at $410 million and could be forced to clean up the damage.</li>
<li>Court hearings in The Hague where a lawsuit by Friends of Earth and four Nigerian victims of Shell oil spills is ongoing.</li>
</ul>
<p><em>You can read the full report in PDF here: <a title="Counting the Cost: Report Ties Shell to Human Rights Abuse" href="http://soiledearth.com/counting-the-cost.pdf" target="_blank">Counting the Cost: corporations and human rights abuses in the Niger Delta</a></em></p>
<p><em>Source: <a title="Platform London" href="http://blog.platformlondon.org/2011/10/03/counting-the-cost-corporations-and-human-rights-abuses-in-the-niger-delta/" target="_blank">PlatformLondon.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/africa/report-ties-shell-to-human-rights-abuse-environmental-destruction-in-niger-delta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Is Real, Says Colbert Report</title>
		<link>http://soiledearth.com/?p=643</link>
		<comments>http://soiledearth.com/videos/global-warming-is-real-says-colbert-report#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:24:11 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[colbert report]]></category>
		<category><![CDATA[global warming is real]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=643</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Colbert satire at its finest.</p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/videos/global-warming-is-real-says-colbert-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil&#8217;d: Oil Spill Amounts in Perspective</title>
		<link>http://soiledearth.com/?p=635</link>
		<comments>http://soiledearth.com/uncategorized/oild-oil-spill-amounts-in-perspective#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:45:11 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amount of oil spilled]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[oil spills]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22655744?title=0&amp;byline=0&amp;portrait=0" width="542" height="304" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/uncategorized/oild-oil-spill-amounts-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbidden Fruits: Infographic Guide to Illegal Fruit</title>
		<link>http://soiledearth.com/?p=627</link>
		<comments>http://soiledearth.com/images/forbidden-fruits-infographic-guide-to-illegal-fruit#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:19:06 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[exotic fruit]]></category>
		<category><![CDATA[forbidden fruit]]></category>
		<category><![CDATA[illegal fruit]]></category>
		<category><![CDATA[illegal produce]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>An infographic which details the reasons behind the illegality of certain fruits.</p>
<p><a href="http://soiledearth.com/wp-content/uploads/2011/09/forbidden-fruits-infographic-a-guide-to-illegal-produce.jpg"><img src="http://soiledearth.com/wp-content/uploads/2011/09/forbidden-fruits-infographic-a-guide-to-illegal-produce.jpg" alt="forbidden fruits infographic a guide to illegal produce Forbidden Fruits: Infographic Guide to Illegal Fruit" title="forbidden fruits infographic a guide to illegal produce" width="890" class="aligncenter size-full wp-image-628" /></a></p>
<p><em>Image credit: <a href="http://culinaryschools.org" title="CulinarySchools.org" target="_blank">CulinarySchools.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/images/forbidden-fruits-infographic-guide-to-illegal-fruit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pollution Infographic: Interesting Facts About Our Contaminated World</title>
		<link>http://soiledearth.com/?p=612</link>
		<comments>http://soiledearth.com/images/pollution-infographic-interesting-facts-about-our-contaminated-world#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:00:06 +0000</pubDate>
		<dc:creator>fhm</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[kuznets curve]]></category>
		<category><![CDATA[pollution infographic]]></category>

		<guid isPermaLink="false">http://soiledearth.com/?p=612</guid>
		<description><![CDATA[An infographic look at global CO2 emissions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://soiledearth.com/wp-content/uploads/2011/09/interesting-facts-about-our-contaminated-world.jpg" rel="nofollow"><img class="aligncenter" src="http://i.eho.st/pjm3cgfl.jpg" alt="pjm3cgfl Pollution Infographic: Interesting Facts About Our Contaminated World"  title="Pollution Infographic: Interesting Facts About Our Contaminated World" /></a></p>
<p><em>Image credit: <a href="http://www.reusethisbag.com/Default.aspx" title="Reuse This Bag" target="_blank">ReuseThisBag.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://soiledearth.com/images/pollution-infographic-interesting-facts-about-our-contaminated-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: soiledearth.com @ 2012-02-22 23:59:08 -->
